Every Doctoral MFT Program in One Directory
Every doctoral program sits in one table, campus and online alike. Any column sorts, so the 33 programs at 27 schools narrow quickly to the few worth a closer read.
33
Doctoral Programs
27
Schools
9
Fully Online
16
States With Programs
Source: School program pages, verified November 2026
What Is in This Directory and What Is Left Out?
The directory holds every doctoral program in the family therapy field, medical family therapy included, that we found and verified. That is 21 PhDs, 7 DMFTs, 2 PsyDs, 2 DMins and 1 EdD, with 21 of them at private nonprofit schools, 10 at public schools and 2 at for-profit schools. Master's programs are not here, and neither are counselor education PhDs, even those with a family counseling specialization.
The directory is wider than the rankings. It keeps programs the lists leave out because they are not admitting students, and the rankings remain the place for an ordered shortlist.
What Does a Blank Cell Mean?
A blank means the school's own page did not state the value, and nothing in this table is estimated. It happens most with price. Only 13 of the 33 programs publish a per-credit rate, so a campus PhD with no figure may still cost something or may be funded, and the school can tell you which. Each program's review page explains the cost line in more detail.
How Do the 33 Programs Compare in One Table?
Showing 33 of 33 programs
| School and Program | Degree | State | Delivery | Cost per Credit | Credits | Score |
|---|---|---|---|---|---|---|
| Adler University Doctor of Philosophy (Ph.D.) in Couple + Family Therapy | PhD | IL | On Campus | 59 | 53.9 | |
| Alliant International University PhD in Marital and Family Therapy | PhD | CA | Fully Online | $1,463 | 57.0 | |
| Alliant International University PsyD in Marital and Family Therapy | PsyD | CA | Fully Online | $1,463 | 71.7 | |
| Amridge University Doctor of Ministry in Family Therapy I | DMin | AL | Fully Online | $715 | 66 | 45.6 |
| Amridge University Doctor of Ministry in Family Therapy II | DMin | AL | Fully Online | $715 | 36 | 46.0 |
| Amridge University Doctor of Philosophy in Marriage and Family Therapy | PhD | AL | Fully Online | $715 | 60 | 46.5 |
| Antioch University New England PhD in Couple and Family Therapy | PhD | NH | Online With In-Person Requirements | 60.4 | ||
| Brigham Young University Marriage and Family Therapy, Ph.D. | PhD | UT | On Campus | $1,048 | 75 | 59.0 |
| California Baptist University Marriage and Family Therapy, DMFT (Online) | DMFT | CA | Fully Online | $820 | 56 | 47.8 |
| Chaminade University of Honolulu Doctor of Marriage and Family Therapy | DMFT | HI | Fully Online | $1,205 | 62 | 40.9 |
| Daybreak University Doctor of Philosophy in Counseling with a Specialization in Marriage and Family Therapy | PhD | CA | Hybrid | 62 | 52.9 | |
| Florida State University PhD in Marriage and Family Therapy | PhD | FL | On Campus | 85 | 62.5 | |
| Fuller Theological Seminary Doctor of Marriage and Family Therapy | DMFT | CA | Hybrid | $540 | 70 | 57.9 |
| Kansas State University PhD in Health and Human Sciences with a Specialization in Couple and Family Therapy | PhD | KS | On Campus | 52.6 | ||
| Liberty University Doctor of Education in Community Care and Counseling: Marriage and Family Counseling | EdD | VA | Online With In-Person Requirements | 57 | 48.3 | |
| Loma Linda University Doctor of Marital and Family Therapy (DMFT Online) | DMFT | CA | Fully Online, live and asynchronous | 78 | 71.3 | |
| Loma Linda University Systems, Families, and Couples (PhD) | PhD | CA | Hybrid | 90 | 72.7 | |
| Michigan State University PhD in Human Development and Family Studies, Couple and Family Therapy | PhD | MI | On Campus | 59.7 | ||
| National University Doctor of Philosophy in Marriage and Family Therapy (PhD-MFT) | PhD | CA | Online With In-Person Requirements | $1,118 | 63 | 60.3 |
| National University Doctorate of Marriage and Family Therapy (DMFT) | DMFT | CA | Online With In-Person Requirements | 60 | 47.9 | |
| Nova Southeastern University Doctor of Marriage and Family Therapy (D.M.F.T.) | DMFT | FL | On Campus | 45.8 | ||
| Nova Southeastern University Doctor of Philosophy in Couple and Family Therapy (Ph.D.) | PhD | FL | On Campus | 43.1 | ||
| Ohio State University PhD in Human Development and Family Science, Couple and Family Therapy Specialization | PhD | OH | On Campus | 52.0 | ||
| Saint Louis University Medical Family Therapy, Ph.D. | PhD | MO | On Campus | $1,450 | 51 | 50.1 |
| Texas Tech University Couple, Marriage, and Family Therapy, Ph.D. | PhD | TX | On Campus | 78 | 62.3 | |
| Texas Wesleyan University Marriage and Family Therapy, Ph.D. | PhD | TX | On Campus | 68 | 50.3 | |
| Texas Woman's University Marriage & Family Therapy, Ph.D. | PhD | TX | On Campus | $576 | 54 | 63.7 |
| The Chicago School at Los Angeles Psy.D. in Marital and Family Therapy | PsyD | CA | On Campus | 30.1 | ||
| Touro University Worldwide Doctorate of Marriage and Family Therapy (DMFT) | DMFT | CA | Fully Online | $700 | 60 | 42.9 |
| University of Georgia Ph.D. in Couple and Family Therapy | PhD | GA | On Campus | 62.7 | ||
| University of Louisiana at Monroe Doctor of Philosophy in Marriage and Family Therapy (Distance Education, DMFC) | PhD | LA | Hybrid | 69 | 60.8 | |
| University of Minnesota PhD in Family Social Science, Couple and Family Therapy Specialization | PhD | MN | On Campus | 59.9 | ||
| Virginia Polytechnic Institute and State University Human Development and Family Science, Ph.D. (Marriage and Family Therapy) | PhD | VA | On Campus | 90 | 50.3 |
No programs match those filters. Clear a filter to see more.